loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2026 Nov 30, 2024 26.34 21.74 -0.15
Govt. Securities-Telangana 2026 Nov 30, 2024 20.28 16.73 -0.12
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 17.77 14.66 -0.09
Govt. Securities-Kerala 2026 Nov 30, 2024 10.17 8.39 -0.10
Govt. Securities-Kerala 2026 Nov 30, 2024 8.63 7.12 -0.11
Govt. Securities-Maharashtra 2026 Nov 30, 2024 7.62 6.29 -0.10
Govt. Securities-PUNJAB 2026 Nov 30, 2024 7.10 5.86 -0.10
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 7.09 5.85 -0.12
Reverse Repo-TREPS Nov 30, 2024 3.40 2.81 -8.09
Net CA & Others-Net CA & Others Nov 30, 2024 3.18 2.62 14.31
Govt. Securities-Karnataka 2026 Nov 30, 2024 2.54 2.10 -0.09
Govt. Securities-Maharashtra 2026 Nov 30, 2024 2.03 1.68 -0.11
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2024 2.03 1.67 -0.16
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 1.94 1.60 -0.14
Govt. Securities-Maharashtra 2026 Nov 30, 2024 0.76 0.63 -0.13
Govt. Securities-Gujarat 2026 Nov 30, 2024 0.31 0.25 -0.10